(TL) | 31.12.2012 | 31.12.2013 | 31.12.2013 | 31.12.2015 |
---|---|---|---|---|
Gross Profit ( Loss) | 949,244 | 201,544 | 4,465 | - |
Operating Profit | (557,836) | 16,428,598 | 7,717,323 | (8,445,546) |
Financing Expenses | - | (3,389) | (3,415) | (1,817) |
Loss Before Tax | (557, 836) | |||
Net Profit / Loss | (419,459) | 16,425,209 | 7,713,908 | (8,447,363) |
Earnings per share | (0.0191) | 0.7466 | 0.3506 | (0,3840) |
Total Assets | 22,990,644 | 36,637,088 | 45,596,706 | 38,564,521 |
Current Assets | 12,566,391 | 3,726,156 | 392,645 | 1,351,790 |
Fixed Assets | 10,424,253 | 32,910,932 | 45,204,061 | 37,212,731 |
Short- Term Liabilities | 1,139,722 | 91,978 | 444,467 | 483,727 |
Long-Term Liabilities | 2,975,911 | 34,941 1 | 934,664 | 2,314,015 |
Shareholders' Equity | 18,875,011 | 36,510,169 | 44,217,575 | 35,766,779 |
Paid in Capital | 22,000,000 | 22,000,000 | 22,000,000 | 22,000,000 |
Current Ratio | 11.02 | |||
Total Liabilities / Shareholders' Equity | 0.21 | 0.003 | 0.03 | 0,08 |
Shareholders' Equity / Total Assets | 0.82 |
1.00 |
0.97 |
0,93 |